| Holiday rental Banyuls sur mer | Holiday rental F 1*** - 2 pers. |
|
Outside Studio with a surface area of 25 m². Logia. Beach/Mountain view. Private car park. |
|
Distances Beach : 400 m Harbour : 500 m Centre : 400 m Entertainment : 400 m Shops : 400 m |
| Holiday rental Banyuls sur mer - Holiday rental Price / week Banyuls sur mer | |||||||||
| 26.05.2012 | 2.06.2012 | 9.06.2012 | 16.06.2012 | 23.06.2012 | 30.06.2012 | 7.07.2012 | 14.07.2012 | 21.07.2012 | 28.07.2012 |
| - | - | - | - | - | - | - | - | - | - |
| 4.08.2012 | 11.08.2012 | 18.08.2012 | 25.08.2012 | 1.09.2012 | 8.09.2012 | 15.09.2012 | 22.09.2012 | 29.09.2012 | 6.10.2012 |
| - | - | - | - | - | - | - | - | - | - |
| 13.10.2012 | 20.10.2012 | 27.10.2012 | 3.11.2012 | 10.11.2012 | 17.11.2012 | 24.11.2012 | 1.12.2012 | 8.12.2012 | 15.12.2012 |
| - | - | - | - | - | - | - | - | - | - |
| 22.12.2012 | 29.12.2012 | 5.01.2013 | 12.01.2013 | 19.01.2013 | 26.01.2013 | 2.02.2013 | 9.02.2013 | 16.02.2013 | 23.02.2013 |
| - | - | - | - | - | - | - | - | - | - |
| 2.03.2013 | 9.03.2013 | 16.03.2013 | 23.03.2013 | 30.03.2013 | 6.04.2013 | 13.04.2013 | 20.04.2013 | 27.04.2013 | 4.05.2013 |
| - | - | - | - | - | - | - | - | - | - |
| Heater in more in low season. | |||||||||
|
Inside Equipped kitchen with oven,microwave, washing machine... Living room with television,telephone... Shower, wc. |
|
Bedding Living room : 1 double bed |
| !!! Extra news !!! | Additional information Holiday rental | !!! Photos access !!! |
| View sea and mountain. | ||
| Pets not considered. | ||
| Possibility to rent at your choice, except high season. | ||
| Holiday rental Banyuls sur mer - The owner word |
| Banyuls sur mer : Studio with a surface area of 25 m², loggia. Lift. View sea and mountain. |
| Holiday rental / Booking Banyuls sur mer | |||||
|
Local Owner |
Mme CHEMIER Jacqueline 7 villa Coeur de Vey 75014 PARIS |
|
- | ||
| Replace the + with your international access code (Europe : 00). | |||||
|
choice for rent Banyuls sur mer |
644 |
choice holiday rental sitemap 1 2 3 |